Current Stockbridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Moseley Road 4 5 3,174 $652,500 $205 1 day
1009 Moseley Road 4 5 3,174 $644,900 $203 1 day
30 Smoke Rise Court 4 3 1,605 $165,000 $102 2 days
616 Sidney Court 5 4 3,472 $529,993 $152 2 days
186 Buffalo Trace 5 5 3,674 $554,993 $151 2 days
156 Brentwood Way 3 2 2,926 $319,900 $109 3 days
159 Drake Way 3 2 1,667 $275,000 $164 3 days
20 Woodland Way 3 2 2,239 $242,000 $108 3 days
149 Meridian Drive 2 2 1,585 $304,900 $192 4 days
167 Dalston Cove 3 3 2,702 $459,993 $170 3 days
212 Farmbrook Parkway E 3 2 1,428 $245,000 $171 3 days
310 Mansfield Way 4 3 3,609 $415,000 $114 4 days
516 Anglewood Trace 3 3 N/A $299,900 Unknown 4 days
116 Fairbrook Lane 3 2 2,881 $354,900 $123 5 days
173 Addy Lane 4 3 2,004 $314,900 $157 3 days
104 Sweetbriar Walk 4 2 N/A $350,000 Unknown 7 days
228 Biltmore Way 4 3 2,826 $355,000 $125 7 days
330 Southmoor Circle 4 3 2,586 $316,000 $122 7 days
244 Brooks Drive N/A N/A N/A $93,999 Unknown 7 days
3613 Sierra Drive N/A N/A N/A $59,900 Unknown 10 days
106 Hilltop Circle 3 2 1,372 $235,000 $171 7 days
158 Longview Road 4 2 1,824 $275,000 $150 8 days
95 White Acres Drive 3 3 1,714 $275,000 $160 8 days
135 Highland Drive 3 2 1,061 $237,999 $224 8 days
101 McCullough Road 4 2 2,958 $364,900 $123 8 days
Average: 3.7 3.0 3,502 $451,596 $167 130 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Rock 3 4 1,917 $600,000 $312 1 day
334 Summer Hill Circle 4 3 N/A $276,000 Unknown 11 days
235 Oak Circle N 2 2 1,387 $185,000 $133 1 day
448 Sheridan Drive 5 5 3,823 $595,000 $155 0 days
667 Treasure Drive 3 3 1,718 $299,743 $174 1 day
411 Moseley Drive 3 2 1,636 $210,000 $128 5 days
115 Parkside Drive 4 2 1,943 $275,000 $141 10 days
611 Brookwater Drive 3 2 1,632 $299,900 $183 4 days
112 Crown Oaks Drive 4 3 2,707 $324,900 $120 19 days
753 Deerwood Drive 4 4 2,088 $390,500 $187 7 days
1705 Chinaberry Court 3 3 1,863 $299,999 $161 2 days
128 Crown Glen Way 5 3 2,727 $375,000 $137 4 days
1377 Poplar Street N/A N/A N/A $39,900 Unknown 8 days
104 Park Place 5 3 1,932 $249,000 $128 3 days
103 Club Court 4 4 4,132 $339,900 $82 8 days
106 Old Atlanta Road 3 2 N/A $219,000 Unknown 6 days
320 McKenzie Drive 6 4 3,994 $394,990 $98 23 days
241 Gucci Circle 4 5 3,820 $515,000 $134 15 days
13 Old Mill Court 6 3 2,768 $394,900 $142 24 days
109 Club Drive 3 1 1,500 $195,000 $130 7 days
2544 Walnut Ridge Way 5 4 3,928 $540,000 $137 36 days
293 Epping Street 3 4 1,695 $289,990 $171 25 days
1348 Poplar Street 3 2 1,782 $185,000 $103 11 days
528 Knollwood Drive 3 2 1,250 $220,000 $176 30 days
212 Brandon Ridge Circle 3 2 1,209 $219,000 $181 43 days
Average: 3.6 2.8 2,353 $380,232 $153 97 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Oakland Boulevard 3 2 1,374 $265,000 $272,000 $197 62 days 9/10/26
158 Oakland Boulevard N/A N/A N/A $74,000 $74,000 Unknown 0 days 9/9/26
4984 Richardson Road SW 3 2 1,557 $285,000 $285,000 $183 3 days 9/9/26
25 Lynn Court 3 2 1,502 $280,000 $250,000 $166 11 days 9/9/26
145 Stratford Circle 4 4 2,258 $349,900 $349,000 $154 54 days 9/9/26
113 Black Oak Court 3 2 1,622 $269,999 $274,000 $168 38 days 9/9/26
2132 E Atlanta Road N/A N/A N/A $428,005 $400,000 Unknown 396 days 9/9/26
145 Jans Meadows 4 4 2,690 $316,000 $316,000 $117 7 days 9/8/26
3700 Millstream Lane 5 5 5,156 $720,000 $720,000 $139 8 days 9/8/26
145 Bob White Drive 4 2 2,417 $195,000 $163,000 $67 6 days 9/4/26
2581 Union Church Road SW N/A N/A N/A $170,000 $145,000 Unknown 209 days 9/4/26
209 Ridge Run 4 3 2,324 $275,000 $262,500 $112 3 days 9/3/26
128 Northtowne Cove 4 3 2,702 $369,900 $369,900 $136 84 days 9/3/26
130 White Acres Drive 3 2 1,876 $329,000 $329,000 $175 100 days 9/3/26
302 Iron Horse Way 3 2 1,765 $269,900 $277,900 $157 10 days 9/2/26
131 Plantation Way 3 2 2,818 $384,900 $377,900 $134 9 days 9/1/26
202 Biltmore Way 4 4 3,731 $350,000 $355,000 $95 6 days 8/31/26
306 Cedar Street 5 3 2,424 $259,000 $259,000 $106 6 days 8/31/26
159 Longview Road 3 2 1,222 $220,000 $220,000 $180 25 days 8/31/26
117 Lakeview Lane 4 3 N/A $284,500 $285,000 Unknown 20 days 8/31/26
120 Willow Hill Lane 3 3 2,174 $330,000 $306,000 $140 34 days 8/31/26
126 Wildwood Road 3 2 N/A $170,000 $147,000 Unknown 122 days 8/31/26
825 Deerwood Drive 6 4 4,773 $515,000 $507,000 $106 8 days 8/28/26
135 Springvalley Way 3 2 1,590 $218,000 $215,000 $135 17 days 8/28/26
155 Parkside Drive 3 2 2,808 $249,900 $250,000 $89 27 days 8/28/26
Average: 3.6 2.7 2,209 $318,184 $310,876 $148 64 days
Viewing 1 - 25 of 401
Viewing 1 - 25 of 401

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.