Current McDonough Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 City Park Drive 2 2 1,500 $267,500 $178 0 days
3021 Keeneland Boulevard 4 3 2,378 $320,000 $134 1 day
944 Snapping Shoals Rd. 4 3 2,842 $449,900 $158 1 day
8 S Ola Rd. 3 1 1,340 $299,900 $223 1 day
90 Mount Airy Road 3 2 1,208 $239,900 $198 1 day
824 Tallowtree Ln. 5 6 4,934 $549,900 $111 1 day
105 Watts Lake Road 4 3 3,120 $480,000 $153 1 day
465 Country Side Drive 4 2 2,538 $539,900 $212 1 day
1871 Chambers Rd 4 3 N/A $359,900 Unknown 2 days
1105 Post Oak Ridge 5 3 2,747 $399,900 $145 1 day
1185 Eagles Pass 4 3 2,019 $335,000 $165 2 days
3995 E 81 Highway 3 2 1,646 $499,900 $303 3 days
594 Trotters Lane 4 3 2,280 $413,400 $181 2 days
316 Thistlewood Run 5 4 3,645 $574,900 $157 3 days
529 Saltbox Lane 5 4 3,789 $565,329 $149 2 days
1440 Forsythia Way 3 3 1,689 $245,000 $145 3 days
605 IVANHOE CLOSE 5 4 3,632 $369,900 $101 3 days
609 Blue Ash Court 4 3 2,260 $404,810 $179 3 days
2914 Turner Church Road 3 2 1,865 $299,900 $160 3 days
371 Mount Bethel Road 4 3 2,604 $2,641,675 $1,014 3 days
229 Magnaview Drive 4 3 2,139 $347,500 $162 3 days
121 Delilah Street 3 3 2,260 $399,880 $176 3 days
361 Pecan Court 4 3 2,343 $399,900 $170 3 days
216 Cranapple Lane 4 2 2,014 $357,000 $177 3 days
129 Delilah Street 4 3 2,622 $427,250 $162 4 days
Average: 4.1 3.3 2,846 $516,865 $175 109 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Saltbox Lane 5 4 3,600 $559,159 $155 0 days
548 Saltbox Lane 5 3 3,356 $547,649 $163 0 days
517 Saltbox Lane 5 4 3,500 $574,739 $164 0 days
525 Saltbox Lane Lane 5 4 3,472 $549,279 $158 0 days
521 Saltbox Lane 5 4 3,600 $538,490 $149 0 days
560 Saltbox Lane 5 4 3,600 $629,879 $174 0 days
5043 Pioneer Parkway 3 3 1,709 $280,000 $163 4 days
4055 E Highway 81 Highway 3 2 1,402 $274,900 $196 1 day
112 London Drive 3 3 1,440 $239,900 $166 1 day
1355 Lake Forest Lane 4 4 3,957 $450,000 $113 2 days
105 Inverrary Court 4 4 2,395 $429,900 $179 11 days
1480 Lafayette Square 3 2 N/A $245,000 Unknown 4 days
580 Jones Drive 4 3 2,917 $489,000 $167 3 days
North Ola Road N/A N/A N/A $104,900 Unknown 4 days
152 Alexander Drive 4 3 2,310 $409,000 $177 12 days
208 Abigaile Court 3 3 2,740 $435,000 $158 15 days
3309 Hancock Point 3 2 1,859 $345,000 $185 4 days
521 Smithson Crossing 6 7 6,528 $697,500 $106 4 days
1514 Lincoln Terrace 3 3 1,910 $305,000 $159 4 days
351 Singing Brook Lane 2 2 1,567 $295,000 $188 5 days
74 Stone Road 3 3 2,254 $489,900 $217 7 days
260 Rocky Branch Drive 3 2 1,542 $295,000 $191 7 days
249 Montrose Drive 5 6 4,143 $725,000 $174 14 days
215 Adam Circle 3 2 1,710 $215,000 $125 6 days
56 Atlanta Street 2 1 1,716 $214,900 $125 6 days
Average: 4.0 3.2 2,741 $449,298 $2,934 60 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1919 Stroud 3 2 N/A $224,900 $225,100 Unknown 10 days 9/29/23
200 Wilson Drive N/A N/A N/A $170,000 $150,000 Unknown 17 days 9/29/23
255 Banister Drive 3 2 1,256 $199,900 $209,700 $166 8 days 9/29/23
1168 Strath Clyde 3 2 1,988 $330,000 $317,500 $159 29 days 9/29/23
644 S Mount Carmel Road 3 2 1,690 $399,900 $399,000 $236 5 days 9/29/23
1230 Lakehaven Parkway 4 3 2,422 $449,000 $424,500 $175 8 days 9/29/23
515 Wedgepark Drive 5 3 4,343 $499,900 $505,000 $116 4 days 9/29/23
127 Griffin Street 4 6 5,700 $1,285,000 $1,285,000 $225 62 days 9/29/23
576 Emporia Loop 5 4 2,734 $354,900 $352,000 $128 85 days 9/29/23
304 Pike Place 5 4 3,800 $567,609 $565,000 $148 16 days 9/29/23
565 Saltbox Lane 5 3 3,000 $505,849 $505,849 $168 46 days 9/29/23
265 Pine Tree Lane 4 3 2,152 $290,000 $275,000 $127 4 days 9/28/23
1135 Strath Clyde Way 3 2 1,556 $307,000 $304,000 $195 8 days 9/28/23
1448 Worcester Trail 5 4 N/A $374,900 $345,000 Unknown 17 days 9/28/23
433 Arbor Chase 4 3 2,613 $385,900 $382,000 $146 5 days 9/28/23
421 Atlanta Street 3 2 1,701 $239,000 $245,500 $144 23 days 9/28/23
201 Cagle Court 4 4 3,086 $565,000 $559,000 $181 32 days 9/28/23
111 New Morn Drive 3 2 1,525 $299,900 $299,000 $196 53 days 9/28/23
148 Shellbark Drive 4 4 3,500 $579,900 $570,000 $162 72 days 9/28/23
9008 Sun Coral Cove 4 3 1,821 $309,900 $309,900 $170 93 days 9/28/23
500 Saltbox Lane Lane 5 4 3,472 $553,869 $557,000 $160 105 days 9/28/23
224 Metoyer Drive 4 3 2,192 $375,000 $360,000 $164 43 days 9/27/23
101 Morgan Drive 3 1 1,080 $199,900 $181,000 $167 67 days 9/27/23
100 David Fields Court 4 3 2,581 $449,900 $435,000 $168 73 days 9/27/23
4050 MONARCH Drive 3 2 2,294 $279,950 $267,000 $116 80 days 9/27/23
Average: 3.9 3.0 2,643 $390,230 $385,205 $156 45 days
Viewing 1 - 25 of 928
Viewing 1 - 25 of 928

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.