Current Locust Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Stuarts Lane 3 2 2,077 $319,900 $154 0 days
4627 highway 42 3 2 1,430 $250,000 $174 0 days
1202 Mcallistar Drive 5 5 3,008 $560,000 $186 0 days
412 Jordan Lane 3 2 1,689 $299,900 $177 0 days
2214 Golden Eagle Drive 5 5 6,769 $670,000 $98 0 days
1142 Saint Phillips Court 4 3 1,886 $209,900 $111 2 days
3233 Old Jackson Rd. 4 3 2,842 $445,000 $156 2 days
1132 Eagles Brooke Drive 4 4 6,873 $755,000 $109 3 days
500 Davis Road N/A N/A N/A $100,000 Unknown 3 days
560 Coan Drive N/A N/A N/A $2,250,000 Unknown 3 days
460 South Bethany Road 5 6 6,254 $799,900 $127 3 days
317 Randall Court 4 3 2,426 $345,000 $142 3 days
4044 Madison Acres Drive 5 5 4,349 $664,900 $152 3 days
1036 Lear Drive 5 3 2,516 $355,000 $141 4 days
250 Lakeview Drive 3 2 1,300 $219,900 $169 5 days
307 Cinnamon Bark Pass 4 4 3,167 $489,000 $154 5 days
477 Glouchester Drive 4 3 2,716 $499,990 $184 5 days
1214 Dawnview Drive 5 4 2,711 $399,900 $147 5 days
1147 Saint Phillips Court 5 3 N/A $295,000 Unknown 6 days
230 Aster Avenue 4 3 2,262 $365,150 $161 7 days
577 Deadwood Trail 4 2 1,997 $349,900 $175 9 days
689 Jackson Street N/A N/A 961 $450,000 $468 10 days
599 Laney Road 3 2 1,629 $339,900 $208 10 days
125 Leveret Road 5 5 3,146 $610,000 $193 10 days
2344 Mcintosh Drive 4 3 2,942 $395,900 $134 10 days
Average: 4.1 3.1 2,607 $456,943 $2,229 93 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Laney Road 3 2 1,040 $220,000 $211 2 days
1005 Lear Drive 4 3 2,286 $309,900 $135 3 days
621 Grove Pointe Way 4 3 1,855 $284,900 $153 6 days
1908 Malone Court 4 4 2,724 $420,800 $154 0 days
135 Whitworth Drive 4 3 N/A $508,900 Unknown 0 days
900 Besse Way 4 2 2,007 $359,900 $179 3 days
268 Baumgard Way Way 5 3 2,890 $485,990 $168 1 day
156 Arabella Parkway 5 4 3,705 $575,000 $155 15 days
117 Lantana Drive 3 3 1,724 $282,900 $164 5 days
87 Smith Street 4 2 1,832 $359,900 $196 5 days
629 Locust Road 3 2 1,704 $274,900 $161 11 days
6820 Louis Drive 7 5 N/A $579,995 Unknown 6 days
101 Skyland Drive E 3 2 1,724 $155,000 $89 10 days
406 Wolf Creek 4 2 1,472 $315,000 $213 8 days
144 Harbin Trail 5 3 3,120 $425,000 $136 19 days
7281 Eton Lane 5 4 N/A $449,900 Unknown 9 days
213 Thyme Leaf Way 4 4 4,793 $479,999 $100 11 days
131 Whitworth Drive 4 3 2,543 $499,900 $196 29 days
5277 Heron Bay Boulevard 4 3 2,759 $560,300 $203 9 days
115 E Skyland Drive 3 2 1,539 $215,000 $139 19 days
407 Colvin 4 5 5,323 $674,900 $126 17 days
Colvin Drive N/A N/A N/A $135,000 Unknown 17 days
348 Oliver Drive 3 2 1,953 $344,900 $176 10 days
1178 Amadas Drive 3 2 1,953 $344,900 $176 27 days
144 Saginaw Court 3 3 N/A $253,900 Unknown 22 days
Average: 4.2 3.1 2,445 $378,585 $158 61 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Morning Glory Way 3 2 1,379 $249,900 $237,500 $172 20 days 3/18/24
336 Oliver Drive 3 2 1,953 $344,900 $344,900 $176 104 days 3/18/24
57 Skyland Drive W 4 2 N/A $50,000 $53,500 Unknown 17 days 3/15/24
1031 Ezekiel Way 4 2 2,104 $334,500 $334,500 $158 7 days 3/13/24
1370 Old Jackson Road 3 2 1,578 $340,000 $337,000 $213 29 days 3/12/24
868 Laney Road 3 2 1,040 $229,000 $220,000 $211 15 days 3/11/24
Bill Gardner Parkway N/A N/A N/A $89,900 $81,500 Unknown 26 days 3/11/24
2404 Mcintosh Drive 5 4 4,183 $574,900 $520,000 $124 29 days 3/11/24
Frog Road N/A N/A N/A $75,000 $68,000 Unknown 102 days 3/11/24
269 Canberra Way 4 3 2,205 $353,835 $353,835 $160 204 days 3/11/24
550 Brewer Drive 5 2 1,731 $299,900 $290,000 $167 2 days 3/8/24
316 Southgate Drive 3 3 2,236 $345,000 $350,000 $156 5 days 3/8/24
1511 New Hope Rd 4 4 2,568 $449,900 $449,900 $175 7 days 3/8/24
7229 Eton 5 3 N/A $439,900 $439,900 Unknown 8 days 3/8/24
213 Roberts Trail 3 2 1,250 $259,900 $259,900 $207 16 days 3/8/24
405 Dixon 4 4 3,910 $574,900 $575,000 $147 41 days 3/8/24
104 Waratah 4 3 2,175 $342,835 $342,835 $157 266 days 3/8/24
228 A Hosannah Road 6 5 3,911 $749,900 $749,900 $191 4 days 3/7/24
227 Gilliam Court 3 2 1,753 $299,900 $299,900 $171 8 days 3/7/24
562 Carleton Place 3 2 2,219 $329,900 $320,000 $144 16 days 3/7/24
1633 Prospect Place 5 4 3,467 $440,000 $427,000 $123 17 days 3/7/24
347 Oliver Drive 4 3 2,507 $372,900 $372,900 $148 11 days 3/7/24
245 Club Drive 4 3 2,592 $359,900 $353,000 $136 19 days 3/6/24
427 Grier Drive 4 3 2,730 $324,900 $303,000 $110 18 days 3/5/24
240 Harris Drive 4 3 2,031 $414,900 $414,900 $204 113 days 3/5/24
Average: 4.0 3.0 2,646 $366,498 $361,351 $154 58 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.