Current Locust Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3525 S Ola Road 4 4 3,744 $549,900 $146 1 day
1455 Laney Road N/A N/A N/A $59,900 Unknown 1 day
713 Seabolt Road N/A N/A N/A $68,500 Unknown 1 day
705 Seabolt Road N/A N/A N/A $68,500 Unknown 1 day
701 Seabolt Road N/A N/A N/A $68,500 Unknown 1 day
717 Seabolt Road N/A N/A N/A $68,500 Unknown 1 day
721 Seabolt Road N/A N/A N/A $76,500 Unknown 1 day
3233 Old Jackson Rd. 4 3 2,842 $449,900 $158 1 day
3333 Old Jackson Rd. 4 3 2,842 $439,900 $154 1 day
457 S Bethany Rd. 4 4 3,560 $599,900 $168 1 day
108 Constance Drive 4 4 2,869 $430,000 $149 1 day
75 Grove Creek Drive 3 1 1,000 $210,000 $210 2 days
387 Colvin Drive 9 9 5,586 $799,000 $143 3 days
184 Cedar Ridge Road 3 3 1,540 $295,000 $191 3 days
1552 Stinson Lane 5 3 2,692 $422,160 $156 3 days
253 Roberts Trl 3 3 1,500 $282,400 $188 3 days
397 Colvin Drive 3 2 1,144 $274,900 $240 3 days
2790 Peeksville Road 4 4 4,063 $510,000 $125 5 days
108 Westin Park Drive 4 4 N/A $449,900 Unknown 3 days
149 Arabella Parkway 5 4 4,040 $539,900 $133 3 days
255 Harris Drive 4 2 1,838 $409,900 $223 4 days
6821 Louis Drive 5 5 3,318 $609,900 $183 4 days
77 Rosser Lane N/A N/A N/A $140,000 Unknown 4 days
405 Corriander Path 4 4 3,049 $499,990 $163 4 days
185 Jodi Place 5 3 2,691 $423,977 $157 5 days
Average: 4.1 3.1 2,688 $424,751 $168 87 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Big Poplar Way 5 3 2,511 $359,000 $142 4 days
1208 Browns Country Lane 3 2 1,403 $265,000 $188 7 days
201 Canberra Way 5 4 2,721 $377,650 $138 6 days
427 Lothbury Avenue #173 5 5 N/A $517,650 Unknown 20 days
1904 Malone Court 5 3 2,692 $426,460 $158 14 days
351 Oliver Drive 4 2 2,226 $354,900 $159 8 days
163 Cottage Club Drive 2 2 1,682 $299,900 $178 18 days
35 Singley Drive 3 2 1,487 $259,900 $174 11 days
709 Emertrey Drive 3 2 1,880 $365,000 $194 15 days
100 Cottage Club Drive 2 2 1,828 $304,900 $166 12 days
393 Jasmine Drive 4 3 2,056 $315,000 $153 18 days
480 Davis Road 4 4 3,314 $580,000 $175 19 days
105 Bonaventure Place 3 2 1,715 $305,000 $177 14 days
465 Grove Park Drive 3 3 2,186 $200,000 $91 1 day
64 Price Dr. E 5 4 4,082 $549,900 $134 7 days
125 Bantry Way 4 3 N/A $346,900 Unknown 33 days
217 Canberra Way 5 3 2,511 $370,400 $147 27 days
588 Deadwood Trail 4 4 3,788 $399,900 $105 25 days
326 Annie Lane 3 2 1,350 $299,900 $222 21 days
1042 Lear Drive 5 4 2,968 $370,000 $124 47 days
308 Meuse Lane 4 3 3,330 $489,990 $147 36 days
737 Petaluma Place 4 3 2,297 $439,900 $191 27 days
00 Locust Grove-griffin Road N/A N/A N/A $189,000 Unknown 24 days
206 Jodi Place 5 4 N/A $509,099 Unknown 43 days
804 Cazadero Court 4 4 2,792 $412,500 $147 29 days
Average: 4.2 3.2 3,081 $506,969 $170 64 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Cardell Farms Road 3 3 2,698 $355,000 $355,000 $131 4 days 9/29/23
3301 Old Jackson Rd. 5 3 2,600 $409,900 $409,900 $157 24 days 9/29/23
413 Wolf Creek Court 3 2 1,658 $304,900 $305,900 $184 51 days 9/29/23
3265 Old Jackson Rd. 4 4 2,792 $449,900 $449,900 $161 8 days 9/29/23
1149 Amadas Drive 4 2 2,203 $349,900 $349,900 $158 16 days 9/28/23
835 #A Dean Patrick Road 3 3 1,846 $300,000 $300,000 $162 5 days 9/27/23
118 Brix Drive 4 2 1,902 $299,900 $305,000 $160 5 days 9/27/23
51 Cleveland Rd 4 2 2,192 $340,000 $350,000 $159 38 days 9/27/23
908 Buckhorn Bend 4 3 2,630 $380,000 $373,000 $141 75 days 9/27/23
435 Grier Drive 4 3 2,874 $339,900 $349,000 $121 39 days 9/26/23
115 Bonaventure Place 4 2 2,149 $339,900 $339,900 $158 17 days 9/22/23
273 Canberra Way 5 3 2,511 $371,900 $371,900 $148 5 days 9/22/23
7537 Watson Circle 6 4 4,412 $450,000 $410,000 $92 130 days 9/22/23
226. Boulder Ln. N/A N/A N/A $28,500 $21,500 Unknown 14 days 9/20/23
1002 Miss Amber Way 3 3 1,718 $285,000 $285,000 $165 5 days 9/20/23
741 Kaylors Meadow 3 2 1,240 $250,000 $260,000 $209 6 days 9/20/23
3215 Old Jackson Rd 4 3 N/A $415,000 $415,000 Unknown 25 days 9/20/23
130 Constance Drive N/A N/A N/A $55,000 $50,000 Unknown 124 days 9/20/23
9003 Holder Road 5 3 2,556 $359,999 $360,000 $140 15 days 9/19/23
1332 Deutz Drive 4 2 2,159 $329,900 $335,000 $155 49 days 9/18/23
3454 BILL GARDNER Parkway 4 4 2,867 $590,000 $535,000 $186 50 days 9/18/23
1508 Trestle 4 3 2,277 $474,895 $474,895 $208 6 days 9/15/23
7017 Prune Lane 5 3 2,556 $364,999 $355,000 $138 13 days 9/15/23
201 Baumgard Way Lot 54 5 4 3,451 $509,000 $510,000 $147 0 days 9/15/23
238 Lantana Drive 4 2 2,742 $349,999 $349,999 $127 8 days 9/15/23
Average: 4.0 2.9 2,471 $371,668 $366,167 $155 42 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.