Current Jackson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Dub Walker Road 4 4 3,099 $599,900 $193 2 days
115 Morningside Drive 4 3 2,178 $369,900 $169 2 days
147 High Ridge Trail 3 2 2,426 $474,900 $195 0 days
876 Wallace Road N/A N/A N/A $4,250,000 Unknown 4 days
220 Haley Road 4 4 2,875 $560,000 $194 4 days
154 Katy Lake Road 3 3 1,510 $399,900 $264 4 days
2418 Highway 16 W N/A N/A N/A $1,200,000 Unknown 4 days
124 Cherokee Drive 3 3 1,584 $235,000 $148 4 days
127 Brushy Creek Lane 4 3 2,695 $350,030 $129 10 days
591 Buster Brown Road 5 3 2,304 $475,000 $206 9 days
181 Lyons Street 3 2 2,485 $225,000 $90 0 days
143 High Ridge Trail 4 3 2,978 $494,900 $166 10 days
3070 High Falls Road 3 3 2,442 $410,000 $167 10 days
1441 Highway 36 E 2 1 1,500 $299,000 $199 9 days
160 Feather Lane 5 4 3,474 $499,000 $143 10 days
221 Tussahaw Lane 4 3 2,340 $415,000 $177 11 days
Towaliga South Road 3 1 1,624 $140,000 $86 11 days
142 Friddell Road 3 3 2,808 $799,900 $284 12 days
155 Feather Lane 4 3 2,351 $475,000 $202 12 days
134 Butler Drive 3 2 1,948 $475,000 $243 0 days
216 Bradley Road N/A N/A N/A $90,000 Unknown 12 days
102 Clarks Court 4 3 2,406 $222,940 $92 13 days
127 Mabry Road 3 3 2,575 $299,000 $116 13 days
214 Sugar Hill Court 3 2 1,553 $231,000 $148 14 days
101 Viewpoint Road N/A N/A N/A $1,620,000 Unknown 14 days
Average: 3.5 2.8 20,872 $482,770 $6,199 135 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Post Oak Drive 3 2 1,700 $309,900 $182 3 days
1015 High Falls Road 3 2 1,560 $125,000 $80 0 days
205 Ruby Road 3 2 1,916 $70,000 $36 6 days
239 Fenner Road 3 2 1,980 $299,000 $151 3 days
135 Ellistown Road 3 2 1,329 $234,900 $176 5 days
112 Starlake Drive 3 2 1,107 $225,000 $203 5 days
167 Woodlands Drive 3 2 1,819 $302,698 $166 5 days
446 Panther Creek Lane 4 4 2,220 $359,445 $161 16 days
149 Keys Ferry Road 3 2 1,118 $199,000 $177 19 days
306 Ponderosa Trail 3 2 1,484 $243,900 $164 0 days
120 King Drive 3 3 2,847 $250,000 $87 2 days
200 Bradley Road 3 3 1,900 $429,900 $226 9 days
135 Pineview Road 3 2 1,250 $238,000 $190 11 days
235 Big Buck Trail 3 2 1,383 $209,900 $151 18 days
McIntosh Circle N/A N/A N/A $175,000 Unknown 19 days
276 Harbour Shores Drive 5 4 5,725 $450,000 $78 48 days
146 Culver Street 4 2 1,726 $255,000 $147 55 days
212 Joe Lane Road N/A N/A N/A $684,000 Unknown 20 days
502 Taylor Court 4 3 2,700 $427,115 $158 0 days
293 High Falls Road 3 2 1,768 $364,900 $206 68 days
189 S Harkness Street N/A N/A N/A $200,000 Unknown 67 days
141 Post Oak Drive 4 4 2,860 $439,890 $153 71 days
505 Taylor Court 5 4 3,300 $510,690 $154 0 days
303 HUDSON Court 5 3 3,300 $423,990 $128 34 days
360 Regal Road 3 2 1,202 $239,000 $198 89 days
Average: 3.6 2.5 2,037 $333,435 $167 69 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 High Falls Road 4 3 2,150 $469,900 $469,900 $218 16 days 10/26/26
115 Mallard Trc 3 2 1,412 $555,000 $545,000 $385 36 days 10/23/26
250 Short Road 3 2 1,144 $215,000 $215,000 $187 61 days 10/23/26
450 Lakeshore Drive 3 2 1,344 $199,900 $170,000 $126 128 days 10/23/26
460 Bob Thomas Road 4 2 N/A $424,900 $424,900 Unknown 11 days 10/22/26
298 Henry Higgins Road N/A N/A N/A $28,999 $23,500 Unknown 7 days 10/21/26
795 Jackson Lake Road 4 3 2,068 $399,900 $399,900 $193 6 days 10/20/26
144 Pebble Creek Drive 3 2 1,136 $210,000 $204,000 $179 70 days 10/19/26
195 Keys Ferry Road 4 3 2,400 $619,900 $625,000 $260 66 days 10/16/26
742 Garr Road 3 2 1,582 $315,000 $315,000 $199 12 days 10/14/26
214 Walthall Road 3 2 1,815 $194,900 $172,500 $95 29 days 10/14/26
116 Heritage Way 4 3 1,624 $179,900 $175,000 $107 101 days 10/13/26
217 Glenn Street 3 1 1,032 $80,000 $30,000 $29 66 days 10/9/26
118 Katsura Way 5 3 2,180 $277,888 $281,000 $128 77 days 10/9/26
Stark Road N/A N/A N/A $78,000 $70,000 Unknown 9 days 10/8/26
460 Old Tree Drive 3 2 1,496 $259,995 $259,995 $173 40 days 10/8/26
214 Fincherville Road 4 2 1,782 $215,000 $215,000 $120 13 days 10/6/26
147 Lakeview Road 5 4 2,734 $359,999 $359,999 $131 9 days 10/5/26
243 Glenn Street 3 1 750 $99,000 $103,000 $137 91 days 10/5/26
103 Crestview Lane 4 3 3,575 $590,800 $590,800 $165 26 days 10/5/26
180 Towaliga Lake Drive 2 1 1,000 $319,000 $310,870 $310 9 days 10/2/26
137 Meadow View Drive 3 2 1,691 $287,500 $282,500 $167 6 days 10/2/26
168 Belford Way 4 3 2,102 $429,000 $405,000 $192 62 days 10/1/26
143 Weavers Lake Front Road 3 2 1,198 $149,900 $115,000 $95 17 days 9/30/26
137 D Weavers Lakefront Road 2 3 1,893 $449,900 $449,900 $237 26 days 9/30/26
Average: 3.4 2.5 1,953 $313,714 $304,638 $175 55 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.