Current Jackson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Lake Forest Drive 3 2 1,176 $225,000 $191 1 day
333 High Falls Road 4 3 2,150 $469,900 $218 1 day
140 Post Oak Drive 4 3 2,500 $399,790 $159 1 day
41 Island Shoals Road 3 2 1,307 $274,900 $210 1 day
2564 B E Highway 36 2 1 1,036 $95,000 $91 2 days
140 E Hamm Road 3 2 N/A $167,500 Unknown 6 days
Stark Road N/A N/A N/A $78,000 Unknown 6 days
30 3rd Street N/A N/A 1,955 $265,000 $135 7 days
750 Clydes Way 4 4 2,700 $380,000 $140 7 days
742 Garr Road 3 2 1,582 $315,000 $199 8 days
180 Towaliga Lake Drive 2 1 1,000 $319,000 $319 9 days
320 Ponderosa Trail 3 2 1,493 $277,500 $185 10 days
908 Nelson Street 3 1 1,630 $219,900 $134 10 days
143 Weavers Lake Front Road 3 2 1,198 $149,900 $125 11 days
533 N Oak Street N/A N/A N/A $69,900 Unknown 10 days
105 Dawn Court 5 3 2,429 $370,000 $152 10 days
169 Meadow View Drive 3 2 1,669 $279,000 $167 10 days
546 Harbour Shores 4 5 3,030 $550,000 $181 10 days
109 Dub Walker Road 4 3 2,500 $599,900 $239 11 days
LOT 24-A River Point Road N/A N/A N/A $269,900 Unknown 11 days
379 West Avenue 3 3 2,511 $275,000 $109 12 days
216 Quail Trail 4 3 2,600 $799,000 $307 14 days
24 Shady Lane 2 1 1,092 $199,995 $183 15 days
276 Harbour Shores Drive 3 4 5,725 $475,000 $82 16 days
214 Walthall Road 3 2 1,815 $205,000 $112 17 days
Average: 3.5 2.6 23,869 $430,297 $5,705 123 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Freeman Street 3 2 1,428 $260,000 $182 5 days
108 Quail Trail 3 2 1,204 $229,000 $190 4 days
150 Cottonwood Trail 3 2 1,340 $264,400 $197 4 days
214 Fincherville Road 4 2 1,782 $215,000 $120 13 days
212 Joe Lane Road N/A N/A N/A $684,000 Unknown 20 days
137 Meadow View Drive 3 2 1,691 $287,500 $170 6 days
502 Taylor Court 4 3 2,700 $427,115 $158 0 days
281 Taylor Road 4 2 1,667 $239,900 $143 12 days
298 Henry Higgins Road N/A N/A N/A $28,999 Unknown 7 days
137 D Weavers Lakefront Road 2 3 1,893 $449,900 $237 26 days
114 Madison Avenue 4 3 1,836 $257,900 $140 31 days
193 Nathan Thaxton Road N/A N/A N/A $247,999 Unknown 17 days
171 Arrow Point Road 3 2 2,089 $324,900 $155 1 day
123 Heritage Way 4 3 1,624 $134,900 $83 4 days
114 Brushy Creek Lane 4 2 2,739 $350,000 $127 24 days
505 Taylor Court 5 4 3,300 $510,690 $154 0 days
303 HUDSON Court 5 3 3,300 $423,990 $128 34 days
132 Heritage Way 4 3 1,624 $134,900 $83 3 days
113 Heritage Way 4 3 1,624 $134,900 $83 3 days
254 Windy Lane 3 2 1,152 $250,000 $217 18 days
590 Cotton Drive 3 2 1,716 $275,000 $160 41 days
138 Lewis Road 3 2 1,056 $480,000 $454 52 days
143 Post Oak Drive 5 4 3,300 $506,890 $153 0 days
250 Short Road 3 2 1,144 $215,000 $187 61 days
158 Riverview Road N/A N/A N/A $59,900 Unknown 61 days
Average: 3.8 2.7 2,085 $314,781 $160 69 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
470 Old Tree Drive 4 3 1,501 $249,000 $225,000 $149 39 days 9/10/26
245 Cottonwood Court 3 2 1,308 $255,000 $255,000 $194 4 days 9/1/26
224 Roberts Point Road 2 1 867 $425,000 $420,000 $484 11 days 8/31/26
100 Laurelwood Drive 3 3 2,103 $424,900 $400,000 $190 16 days 8/31/26
125 Ashby Drive 4 3 1,932 $299,000 $299,000 $154 5 days 8/28/26
143 Hammond Road 3 2 1,711 $410,000 $410,000 $239 7 days 8/28/26
1073 Blount Road N/A N/A N/A $229,500 $229,500 Unknown 5 days 8/27/26
2570 Highway 36 E 3 2 1,536 $145,000 $134,000 $87 39 days 8/27/26
119 Collier Road 2 1 1,100 $215,000 $212,000 $192 70 days 8/27/26
140 E Hamm Road 3 2 1,636 $99,900 $99,900 $61 9 days 8/26/26
606 Higgins Road 3 2 2,509 $489,000 $470,000 $187 27 days 8/26/26
POCAHONTAS STRE Pocahontas Street N/A N/A N/A $6,000 $3,000 Unknown 75 days 8/26/26
499 Grand Magnolia Street 4 3 2,057 $261,500 $261,500 $127 128 days 8/26/26
242 Katy Lake Road 2 1 660 $269,999 $258,000 $390 19 days 8/25/26
POCAHONTAS STRE Pocahontas Street N/A N/A N/A $6,000 $3,000 Unknown 75 days 8/25/26
254 Dub Walker Road 3 3 1,950 $324,999 $319,000 $163 129 days 8/25/26
978 Stark Road 5 4 4,110 $550,000 $535,000 $130 13 days 8/24/26
1128 Meadowview Drive 3 3 2,156 $315,000 $315,000 $146 13 days 8/21/26
266 Pioneer Trail 3 2 1,932 $325,000 $325,000 $168 4 days 8/21/26
1603 Highway 16 E 4 2 2,363 $419,999 $414,999 $175 28 days 8/20/26
Haley Road N/A N/A N/A $105,000 $90,000 Unknown 220 days 8/20/26
4473 High Falls Road 3 4 3,664 $300,000 $290,000 $79 3 days 8/19/26
Summit View N/A N/A N/A $145,000 $75,000 Unknown 2 days 8/18/26
467 Grand Magnolia Street 5 3 2,180 $277,888 $277,888 $127 73 days 8/18/26
459 Grand Magnolia Street 3 3 1,566 $261,990 $259,990 $166 78 days 8/18/26
Average: 3.4 2.6 1,968 $313,328 $304,419 $173 60 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.