Current Jackson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Shiloh Road N/A N/A N/A $34,000 Unknown 1 day
00 Shiloh Road N/A N/A N/A $34,000 Unknown 1 day
433 White Pines Drive 5 3 2,395 $315,000 $131 2 days
Moccasin Gap Road N/A N/A N/A $1,300,000 Unknown 78 days
409 Fincherville Road N/A N/A N/A $149,900 Unknown 5 days
127 Brushy Creek Lane 4 3 2,700 $525,000 $194 5 days
2433 E Highway 16 3 2 2,393 $325,000 $135 5 days
104 Crestview Lane N/A N/A N/A $75,000 Unknown 5 days
64 Buck Creek Road 4 2 2,052 $295,000 $143 8 days
174 White Elm Lane 4 3 1,745 $293,440 $168 8 days
175 White Elm Lane 4 3 2,017 $300,440 $148 10 days
176 White Elm Lane 4 3 2,309 $320,440 $138 10 days
187 Belford Way 5 3 2,723 $509,900 $187 11 days
112 Moonlight Court 4 3 2,014 $375,000 $186 12 days
148 Lake Forest Drive 3 2 1,107 $259,900 $234 12 days
169 Cherokee Drive 2 1 864 $179,000 $207 15 days
188 Belford Way N/A N/A N/A $90,000 Unknown 15 days
219 Belington Circle 4 3 2,260 $550,000 $243 16 days
184 Belford Way N/A N/A N/A $90,000 Unknown 19 days
3191 Highfalls Road N/A N/A N/A $89,900 Unknown 16 days
229 Singley Road 3 2 1,664 $249,900 $150 16 days
314 Coady Road 3 2 2,000 $475,000 $237 19 days
163 Sanders Road 3 2 N/A $289,900 Unknown 20 days
266 Valley Road 3 2 1,388 $279,500 $201 19 days
452 Keys Ferry Road 3 3 3,256 $450,000 $138 24 days
Average: 3.5 2.6 2,241 $605,369 $11,958 169 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Watkins Street 3 2 1,128 $209,000 $185 5 days
221 Tussahaw 4 3 2,430 $349,900 $143 4 days
161 Pocahontas Street 4 2 1,728 $178,000 $103 7 days
406 Haley Rd 3 2 1,768 $400,000 $226 12 days
345 Stane Brook Ct 3 2 1,521 $265,000 $174 11 days
318 Cedar Creek Road 3 2 1,579 $279,900 $177 1 day
311 Ponderosa Trail 3 2 1,731 $294,900 $170 4 days
95 Timberline Road 3 2 1,344 $219,999 $163 11 days
148 Old Scout Road 3 2 1,607 $361,999 $225 5 days
401 Fenner Road N/A N/A N/A $60,000 Unknown 12 days
105 Thurman Court 3 3 1,794 $280,000 $156 12 days
154 Trophy Ridge Rd 3 2 1,836 $195,000 $106 1 day
356 Buck Creek Road 3 2 1,875 $254,900 $135 16 days
214 Sugar Hill Ct 3 2 N/A $289,900 Unknown 12 days
130 Kennedy Boulevard 4 3 1,960 $282,000 $143 4 days
112 Tyler Way 3 2 2,400 $254,900 $106 6 days
125 Kennedy Boulevard 4 3 1,960 $285,000 $145 18 days
467 Stanebrook Court 4 3 2,279 $279,000 $122 29 days
110 Brushy Creek Circle 3 2 N/A $290,000 Unknown 2 days
126 Kennedy Blvd. 3 3 1,652 $250,000 $151 32 days
112 Mary Ellon Way 3 3 1,904 $250,000 $131 33 days
372 Fincherville Road 4 3 2,607 $475,000 $182 11 days
109 Dawn Court 4 2 1,816 $339,900 $187 34 days
131 Lakeview Rd 3 3 1,686 $314,900 $186 33 days
196 Fox Drive 4 4 3,159 $1,100,000 $348 8 days
Average: 3.6 2.5 2,554 $301,494 $156 86 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Moccasin Gap Road N/A N/A N/A $37,700 $30,000 Unknown 92 days 5/30/23
912 Brookwood Avenue 3 2 1,939 $225,000 $230,000 $118 3 days 5/27/23
1696 Blount Road 4 2 2,100 $248,500 $220,000 $104 9 days 5/26/23
108 Bywater Ct 4 3 2,288 $355,000 $346,000 $151 4 days 5/26/23
162 W 1st Street 3 1 1,066 $90,000 $90,000 $84 0 days 5/24/23
283 N Oak Street 2 2 2,060 $250,000 $250,000 $121 26 days 5/23/23
120 Coady Road 3 2 1,836 $330,000 $350,000 $190 2 days 5/19/23
170 Harkness Road 3 2 1,680 $225,000 $226,300 $134 26 days 5/19/23
173 Camellia Court 3 3 1,515 $229,990 $229,990 $151 180 days 5/19/23
193 Camellia Court 4 3 1,632 $239,990 $239,990 $147 181 days 5/18/23
803 Clyde's Way 4 4 N/A $354,265 $354,265 Unknown 0 days 5/17/23
203 Camellia Court 3 3 1,515 $229,990 $239,990 $158 172 days 5/17/23
192 Arrow Point Road 3 3 1,851 $429,900 $394,900 $213 191 days 5/16/23
822 Jackson Lake Rd 3 2 1,248 $130,000 $115,000 $92 4 days 5/15/23
178 Southern Shores Road 3 2 1,482 $325,000 $325,000 $219 4 days 5/15/23
Panther Lane N/A N/A N/A $12,000 $12,000 Unknown 81 days 5/15/23
211 Golden Raintree Drive 4 3 2,276 $315,440 $315,440 $138 342 days 5/15/23
279 Southern Shores Road 3 2 1,364 $220,000 $220,000 $161 4 days 5/12/23
248 Windy Lane 2 1 1,266 $215,000 $217,500 $171 3 days 5/12/23
1824 Stroud Road 3 1 N/A $200,000 $200,000 Unknown 83 days 5/12/23
Collins Road N/A N/A N/A $89,000 $89,000 Unknown 3 days 5/12/23
152 S Mckibben Street N/A N/A 1,230 $155,000 $135,000 $109 30 days 5/10/23
372 N Oak Street 3 1 1,080 $124,900 $96,000 $88 147 days 5/10/23
229 Tussahaw Point Road N/A N/A N/A $35,000 $32,000 Unknown 11 days 5/9/23
Halls Bridge Road N/A N/A N/A $75,000 $75,000 Unknown 10 days 5/9/23
Average: 3.4 2.4 1,857 $256,008 $250,525 $152 61 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.