Current Hampton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Basel Way 5 5 4,879 $609,000 $124 1 day
10700 Barberry Drive 5 3 N/A $309,900 Unknown 7 days
1915 Grove Way 3 3 1,606 $189,500 $117 2 days
10944 Station Drive 3 3 1,489 $269,900 $181 2 days
244 Morrison Trail 5 4 2,738 $340,000 $124 4 days
1307 Heritage Court 3 3 1,965 $289,900 $147 3 days
910 Steele Drive 3 3 1,645 $239,900 $145 4 days
11595 Chatham Drive 3 3 1,568 $275,000 $175 0 days
1026 Misty Meadows Point 4 3 2,362 $274,900 $116 4 days
115 Skyline Drive 3 2 1,350 $60,000 $44 4 days
11487 S Glen St 3 3 1,538 $175,000 $113 3 days
609 Caledon Way 4 3 3,379 $410,000 $121 3 days
2079 Grove Way 3 3 1,800 $172,000 $95 5 days
140 Greenleaf Drive 3 2 1,706 $255,000 $149 6 days
11608 Sarah Loop 4 3 2,708 $300,000 $110 7 days
65 Little John Trail 4 2 1,976 $90,000 $45 7 days
11692 Mendenhall Court 3 3 1,600 $290,000 $181 8 days
11657 Flemming Court 4 3 2,228 $305,000 $136 8 days
11903 Fuller Street 3 3 N/A $260,000 Unknown 9 days
11627 Chatham Drive 3 2 1,600 $164,920 $103 10 days
137 Cabin Way 5 3 3,184 $429,000 $134 9 days
12148 Flannery Lane 5 4 2,818 $319,900 $113 9 days
110 Circle Drive 5 3 2,841 $345,000 $121 3 days
11053 Genova Terrace 4 3 N/A $275,000 Unknown 10 days
4170 N Expressway N/A N/A N/A $199,900 Unknown 10 days
Average: 3.9 3.1 2,532 $402,267 $157 107 days
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Galway Lane 3 2 1,534 $259,900 $169 7 days
704 Tullamore Way 5 3 2,255 $305,000 $135 3 days
12191 Centerra Drive 5 4 3,198 $389,000 $121 8 days
11240 Aliyah Drive 4 3 2,030 $270,000 $133 23 days
11179 Chelsea Lane 4 3 N/A $259,000 Unknown 14 days
582 Oakville Trail 5 4 3,200 $389,900 $121 31 days
134 Turner Creek Drive 4 3 2,580 $196,560 $76 31 days
11516 Kimberly Way 3 3 1,584 $270,390 $170 18 days
266 Millstone Drive 5 4 4,434 $335,000 $75 29 days
2277 Church Street 4 3 2,356 $261,500 $110 51 days
149 Lyric Loop 5 4 2,527 $429,200 $169 49 days
1909 Portwest Way 3 2 1,406 $243,000 $172 16 days
403 Limerick Way 5 3 2,432 $329,999 $135 53 days
1600 Beech Grove Drive 4 3 2,205 $270,000 $122 31 days
373 Kentwood Springs Drive 5 3 3,158 $315,000 $99 67 days
1491 Trellis Court 3 3 1,813 $359,710 $198 51 days
105 Haverling Pass 5 4 3,460 $629,993 $182 66 days
257 Edenwylde Court N/A N/A N/A $50,000 Unknown 51 days
1003 Marsh Court 4 2 1,723 $279,900 $162 68 days
2305 Sugarleaf Trail 3 2 1,317 $225,000 $170 31 days
129 Hampton Brook Drive 4 3 1,460 $230,000 $157 87 days
213 Manresa Court 4 4 4,288 $500,000 $116 73 days
2319 Sawgrass Drive 4 3 2,890 $330,000 $114 69 days
11951 Brightside Parkway 4 3 N/A $319,993 Unknown 10 days
12173 Centerra Drive 4 3 2,688 $295,000 $109 39 days
Average: 4.2 3.3 3,102 $810,562 $146 104 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12343 Coldstream Court N/A N/A N/A $150,000 $80,000 Unknown 6 days 10/23/26
12283 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
12295 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
12307 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
825 Ridgeview Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
1510 Beech Grove Drive 4 3 2,536 $329,000 $325,000 $128 19 days 10/22/26
110 Turner Creek Drive 4 3 2,364 $335,000 $300,000 $126 102 days 10/21/26
250 Dillion Drive 4 2 1,929 $299,900 $299,900 $155 39 days 10/20/26
976 Hampton Locust Grove Road 4 2 1,754 $274,900 $279,900 $159 60 days 10/20/26
11248 Aliyah Drive 3 3 1,640 $20,000 $35,000 $21 14 days 10/19/26
234 Malier Road 2 2 950 $209,900 $206,000 $216 23 days 10/16/26
1889 Sea Oats Drive 4 3 2,383 $327,900 $315,000 $132 12 days 10/16/26
11967 Brightside Parkway 4 3 2,000 $279,900 $282,000 $141 27 days 10/16/26
130 Wild Azaela Trail 5 3 4,306 $499,000 $448,000 $104 64 days 10/15/26
305 Hillview Road 3 2 2,298 $379,900 $383,000 $166 9 days 10/14/26
11973 Aukerman Way 4 3 2,017 $367,990 $355,990 $176 95 days 10/14/26
249 Hedgewood Drive 4 3 2,740 $385,000 $385,000 $140 14 days 10/13/26
285 Hillview Road 4 3 2,918 $439,900 $420,000 $143 55 days 10/13/26
93 FLOYD Lane 4 3 2,444 $259,900 $250,000 $102 62 days 10/13/26
430 Misty Brook Court 4 3 3,000 $399,900 $411,000 $137 74 days 10/13/26
11631 Kades Trail 5 3 2,742 $239,000 $210,000 $76 79 days 10/13/26
104 Oakchase Park Lane 3 3 N/A $339,390 $339,975 Unknown 126 days 10/13/26
1961 Osprey Drive 5 3 3,044 $315,000 $315,000 $103 30 days 10/9/26
12180 Centerra Drive 5 3 3,108 $399,000 $370,000 $119 59 days 10/9/26
12275 Styron Drive 5 4 2,750 $319,800 $313,900 $114 49 days 10/9/26
Average: 3.9 2.9 2,381 $328,875 $323,133 $142 57 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.