Current Covington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Randy Trace 3 2 N/A $330,000 Unknown 3 days
93 Helen Road 3 2 1,620 $189,900 $117 0 days
50 ROSEWOOD 3 3 2,032 $305,000 $150 0 days
9202 Settlers Grove Road NE 3 2 N/A $284,900 Unknown 0 days
30 Vermillion Way 4 4 3,266 $319,900 $97 0 days
5205 Old Monticello Street N/A N/A N/A $40,000 Unknown 0 days
7197 High Lake Terrace SE 4 3 3,250 $579,000 $178 0 days
280 Ashton Dr 3 2 1,460 $279,000 $191 1 day
13806 Homer Lane 4 4 2,917 $416,035 $142 2 days
13617 Scenic Parkway 4 4 2,920 $412,305 $141 2 days
35 Birchwood Court 3 2 1,536 $285,000 $185 2 days
35 Ashlyn Court 5 4 4,294 $540,000 $125 4 days
45 Brighton Ridge Lane 4 3 1,797 $299,000 $166 2 days
13623 E Scenic Parkway 5 3 N/A $403,810 Unknown 2 days
270 Alcovy Way 3 2 1,860 $320,000 $172 3 days
30 Chesapeake Chase 4 3 N/A $375,000 Unknown 7 days
155 Anderson Circle N/A N/A N/A $50,000 Unknown 3 days
60 Amberjack Trail 4 3 2,175 $367,595 $169 3 days
4761 H D Atha Road N/A N/A N/A $1,305,000 Unknown 3 days
374 McGiboney Road 3 3 1,624 $315,000 $193 4 days
376 Buckingham Drive 5 3 N/A $335,000 Unknown 3 days
1122 Lake Varner Drive 4 4 3,035 $899,900 $296 3 days
125 Champion Lane 3 3 4,100 $399,999 $97 3 days
100 Hidden Forest Road 3 2 1,816 $250,000 $137 3 days
1009 Lake Varner Drive 4 4 3,235 $799,900 $247 3 days
Average: 3.7 2.8 2,387 $446,059 $509 115 days
Viewing 1 - 25 of 438
Viewing 1 - 25 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Isabella Ln 3 3 3,074 $525,000 $170 3 days
110 Chandler Trace 3 3 1,480 $210,000 $141 3 days
7111 Indian Creek Circle SW 3 2 1,445 $279,900 $193 3 days
3252 West Street SW 3 2 1,224 $145,000 $118 9 days
40 Toscanno Drive N/A N/A N/A $35,000 Unknown 1 day
90 Scouts Ridge Drive 3 2 1,932 $359,900 $186 5 days
25 Mill Chase 3 2 1,526 $295,000 $193 10 days
30 Sylvia Circle 3 2 1,865 $325,000 $174 5 days
60 Freeman Court 5 3 2,477 $280,990 $113 5 days
9197 Cecilia Street 3 1 1,040 $130,000 $125 3 days
40 Trelawney Court 4 3 2,717 $359,900 $132 8 days
145 Doves Nest 3 2 1,216 $265,000 $217 2 days
45 Dearing Woods Court 4 3 1,755 $315,000 $179 6 days
Browns Bridge Magnet And Wilson Bridge N/A N/A N/A $3,190,200 Unknown 0 days
165 Moss Road 3 1 N/A $119,900 Unknown 16 days
175 Ascott Trace 4 3 2,555 $369,900 $144 9 days
25 Saratoga Court 3 2 1,498 $275,000 $183 4 days
250 Falls Crossing 3 2 1,607 $285,000 $177 6 days
7305 Cranleigh Street 4 3 1,801 $344,900 $191 3 days
165 Lakeridge Court 5 3 3,058 $359,900 $117 15 days
7155 Petty Street N/A N/A N/A $30,000 Unknown 2 days
12228 Flat Shoals Road 3 2 1,162 $235,000 $202 3 days
Smith Store Road N/A N/A N/A $500,000 Unknown 23 days
7337 Cranleigh Street 5 5 1,801 $379,900 $210 9 days
40 Providence Parkway 4 3 3,300 $399,997 $121 17 days
Average: 3.6 2.6 2,183 $343,460 $157 64 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Millcrest Drive 3 2 1,435 $294,900 $310,000 $216 18 days 3/18/24
60 Scouts Ridge Dr 3 3 2,000 $359,900 $359,900 $179 20 days 3/18/24
8124 Maple Drive 5 3 2,676 $350,000 $350,000 $130 8 days 3/18/24
Eleanor Drive N/A N/A N/A $10,000 $10,000 Unknown 6 days 3/15/24
13 Windcrest Terrace 5 4 4,292 $369,900 $365,000 $85 5 days 3/15/24
215 Macadamia Court 4 2 1,828 $285,000 $290,000 $158 14 days 3/15/24
85 Gibson Way 3 2 2,020 $359,000 $349,150 $172 14 days 3/15/24
50 Mill Chase 3 2 1,944 $364,000 $330,000 $169 40 days 3/15/24
4031 River Garden Circle 3 2 1,849 $285,000 $285,000 $154 71 days 3/15/24
10 Fernwood Court 3 2 2,242 $345,900 $325,000 $144 17 days 3/14/24
305 Lotus Lane 5 5 N/A $607,900 $607,900 Unknown 0 days 3/14/24
1408 Alcovy Station 4 3 5,113 $1,965,000 $1,800,000 $352 15 days 3/14/24
4302 Brookhaven Drive 4 3 3,000 $489,000 $456,000 $152 9 days 3/13/24
6105 Highway 212 3 2 1,664 $245,000 $240,000 $144 70 days 3/13/24
55 Silver Ridge Road 5 3 2,661 $384,900 $335,800 $126 102 days 3/13/24
4593 S Highway 81 3 2 1,496 $259,000 $245,000 $163 3 days 3/12/24
LOT 2 Hwy 36 N/A N/A N/A $69,900 $67,000 Unknown 55 days 3/12/24
2076 Blackbird Circle 3 3 2,068 $340,470 $340,470 $164 69 days 3/12/24
65 Landon Way 4 3 2,911 $332,500 $310,250 $106 31 days 3/12/24
45 Alcovy 4 3 2,621 $342,000 $342,000 $130 131 days 3/12/24
102 Kingfisher Walk 5 3 2,350 $385,400 $385,400 $164 0 days 3/11/24
110 Creekside Trail 3 2 1,368 $275,000 $275,000 $201 4 days 3/11/24
124 Kingfisher Walk 5 3 2,350 $375,140 $375,140 $159 32 days 3/11/24
125 Brookwood Dr. N/A N/A N/A $399,000 $385,000 Unknown 43 days 3/11/24
300 Dearing Woods Way 4 4 3,096 $375,000 $370,000 $119 0 days 3/11/24
Average: 3.7 2.8 2,189 $323,989 $317,040 $1,396 47 days
Viewing 1 - 25 of 581
Viewing 1 - 25 of 581

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.